<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>M &#38; L Special Needs Planning</title>
	<atom:link href="http://www.specialneedsplanning.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.specialneedsplanning.net</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 19:54:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>House Bill Would Allow Military Retirees to Name Special Needs Trusts As Beneficiaries of Survivor Benefit Plans</title>
		<link>http://www.specialneedsplanning.net/2012/05/house-bill-would-allow-military-retirees-to-name-special-needs-trusts-as-beneficiaries-of-survivor-benefit-plans/</link>
		<comments>http://www.specialneedsplanning.net/2012/05/house-bill-would-allow-military-retirees-to-name-special-needs-trusts-as-beneficiaries-of-survivor-benefit-plans/#comments</comments>
		<pubDate>Thu, 10 May 2012 21:52:43 +0000</pubDate>
		<dc:creator>specialneeds</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Special Needs Trusts As Beneficiaries of Survivor Benefit Plans]]></category>

		<guid isPermaLink="false">http://www.specialneedsplanning.net/?p=590</guid>
		<description><![CDATA[House Bill Would Allow Military Retirees to Name Special Needs Trusts As Beneficiaries of Survivor Benefit Plans A bill recently introduced in the U.S. House of Representatives would finally allow military retirees to name special needs trusts as beneficiaries of Survivor Benefit Plans, a change that could dramatically improve the lives of military children with &#8230; <a href="http://www.specialneedsplanning.net/2012/05/house-bill-would-allow-military-retirees-to-name-special-needs-trusts-as-beneficiaries-of-survivor-benefit-plans/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.specialneedsplanning.net/2012/05/house-bill-would-allow-military-retirees-to-name-special-needs-trusts-as-beneficiaries-of-survivor-benefit-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autism Costs Soar To $137 Billion</title>
		<link>http://www.specialneedsplanning.net/2012/03/autism-costs-soar-to-137-billion/</link>
		<comments>http://www.specialneedsplanning.net/2012/03/autism-costs-soar-to-137-billion/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 21:39:42 +0000</pubDate>
		<dc:creator>specialneeds</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.specialneedsplanning.net/?p=588</guid>
		<description><![CDATA[Autism Costs Soar To $137 Billion By Michelle Diament Disability Scoop March 30, 2012 Autism is costing society $137 billion annually, according to new estimates that suggest a three-fold increase in less than a decade. The figure comes from preliminary findings of a new analysis of the economic impact of autism. The results of the &#8230; <a href="http://www.specialneedsplanning.net/2012/03/autism-costs-soar-to-137-billion/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.specialneedsplanning.net/2012/03/autism-costs-soar-to-137-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDC: 1 In 88 Kids Have Autism</title>
		<link>http://www.specialneedsplanning.net/2012/03/cdc-1-in-88-kids-have-autism/</link>
		<comments>http://www.specialneedsplanning.net/2012/03/cdc-1-in-88-kids-have-autism/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 21:37:44 +0000</pubDate>
		<dc:creator>specialneeds</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.specialneedsplanning.net/?p=585</guid>
		<description><![CDATA[CDC: 1 In 88 Kids Have Autism By Michelle Diament Disability Scoop March 29, 2012 The number of children estimated to have autism continues to rise, with a new government report out Thursday indicating that the condition now affects 1 in 88 kids. That’s a 23 percent rise over the previous estimate of 1 in &#8230; <a href="http://www.specialneedsplanning.net/2012/03/cdc-1-in-88-kids-have-autism/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.specialneedsplanning.net/2012/03/cdc-1-in-88-kids-have-autism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disability Advocates Alarmed By Parents Who Kill</title>
		<link>http://www.specialneedsplanning.net/2012/03/disability-advocates-alarmed-by-parents-who-kill/</link>
		<comments>http://www.specialneedsplanning.net/2012/03/disability-advocates-alarmed-by-parents-who-kill/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 23:19:32 +0000</pubDate>
		<dc:creator>specialneeds</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.specialneedsplanning.net/?p=583</guid>
		<description><![CDATA[Disability Advocates Alarmed by Parents Who Kill By Lesley Young Disability Scoop March 27, 2012 After a number of cases in recent years of parents killing their kids with disabilities, self-advocates are working to focus attention on victims rather than the stresses their caregivers face. Members of the Autistic Self Advocacy Network say that far &#8230; <a href="http://www.specialneedsplanning.net/2012/03/disability-advocates-alarmed-by-parents-who-kill/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.specialneedsplanning.net/2012/03/disability-advocates-alarmed-by-parents-who-kill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autism Offers Clear Advantage, Study Finds</title>
		<link>http://www.specialneedsplanning.net/2012/03/autism-offers-clear-advantage-study-finds/</link>
		<comments>http://www.specialneedsplanning.net/2012/03/autism-offers-clear-advantage-study-finds/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 23:16:13 +0000</pubDate>
		<dc:creator>specialneeds</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.specialneedsplanning.net/?p=581</guid>
		<description><![CDATA[Autism Offers Clear Advantage, Study Finds By Michelle Diament Disability Scoop March 23, 2012 Some with autism have long stood out for their savant-like abilities, but new research suggests that even those without such obvious strengths have extraordinary talent as compared to typically developing individuals. People with autism are significantly better at processing large amounts &#8230; <a href="http://www.specialneedsplanning.net/2012/03/autism-offers-clear-advantage-study-finds/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.specialneedsplanning.net/2012/03/autism-offers-clear-advantage-study-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report Favoring Restraint, Seclusion Stirs Backlash</title>
		<link>http://www.specialneedsplanning.net/2012/03/report-favoring-restraint-seclusion-stirs-backlash/</link>
		<comments>http://www.specialneedsplanning.net/2012/03/report-favoring-restraint-seclusion-stirs-backlash/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 13:02:02 +0000</pubDate>
		<dc:creator>specialneeds</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.specialneedsplanning.net/?p=576</guid>
		<description><![CDATA[Report Favoring Restraint, Seclusion Stirs Backlash By Michelle Diament Disability Scoop March 13, 2012 Disability advocates are on the offensive after a national group representing school administrators issued a report supporting the use of restraint and seclusion in schools. The report released last week from the American Association of School Administrators argues that having the &#8230; <a href="http://www.specialneedsplanning.net/2012/03/report-favoring-restraint-seclusion-stirs-backlash/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.specialneedsplanning.net/2012/03/report-favoring-restraint-seclusion-stirs-backlash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billions Unleashed To Expand Community Living</title>
		<link>http://www.specialneedsplanning.net/2012/03/billions-unleashed-to-expand-community-living/</link>
		<comments>http://www.specialneedsplanning.net/2012/03/billions-unleashed-to-expand-community-living/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 20:16:13 +0000</pubDate>
		<dc:creator>specialneeds</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.specialneedsplanning.net/?p=573</guid>
		<description><![CDATA[Billions Unleashed To Expand Community Living By Michelle Diament Disability Scoop March 6, 2012 Medicaid officials are beginning to hand out billions of dollars in new matching grants made available under the health care reform act for states to increase community living opportunities. New Hampshire will be the first state to see added funding under &#8230; <a href="http://www.specialneedsplanning.net/2012/03/billions-unleashed-to-expand-community-living/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.specialneedsplanning.net/2012/03/billions-unleashed-to-expand-community-living/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future Of Postsecondary Programs Uncertain</title>
		<link>http://www.specialneedsplanning.net/2012/02/future-of-postsecondary-programs-uncertain/</link>
		<comments>http://www.specialneedsplanning.net/2012/02/future-of-postsecondary-programs-uncertain/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 23:03:56 +0000</pubDate>
		<dc:creator>specialneeds</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.specialneedsplanning.net/?p=571</guid>
		<description><![CDATA[Future Of Postsecondary Programs Uncertain By Shaun Heasley Disability Scoop February 16, 2012 College opportunities for those with intellectual disabilities have proliferated in recent years, but with federal support in limbo, the viability of such programs could be in jeopardy. A five-year federal plan designed to study the best approaches for getting students with intellectual &#8230; <a href="http://www.specialneedsplanning.net/2012/02/future-of-postsecondary-programs-uncertain/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.specialneedsplanning.net/2012/02/future-of-postsecondary-programs-uncertain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Many Adults With Disabilities Do Nothing All Day</title>
		<link>http://www.specialneedsplanning.net/2012/02/study-many-adults-with-disabilities-do-nothing-all-day/</link>
		<comments>http://www.specialneedsplanning.net/2012/02/study-many-adults-with-disabilities-do-nothing-all-day/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 23:02:13 +0000</pubDate>
		<dc:creator>specialneeds</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.specialneedsplanning.net/?p=569</guid>
		<description><![CDATA[Study: Many Adults With Disabilities Do Nothing All Day By Michelle Diament Disability Scoop February 15, 2012 A significant number of adults with developmental disabilities have no regular, daily activities, a situation that’s symptomatic of larger problems, new research indicates. The finding comes from a survey of nearly 800 siblings of adults with intellectual and &#8230; <a href="http://www.specialneedsplanning.net/2012/02/study-many-adults-with-disabilities-do-nothing-all-day/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.specialneedsplanning.net/2012/02/study-many-adults-with-disabilities-do-nothing-all-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5.2 Percent of School-Age Children Have a Disability</title>
		<link>http://www.specialneedsplanning.net/2012/02/5-2-percent-of-school-age-children-have-a-disability/</link>
		<comments>http://www.specialneedsplanning.net/2012/02/5-2-percent-of-school-age-children-have-a-disability/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 20:06:31 +0000</pubDate>
		<dc:creator>specialneeds</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.specialneedsplanning.net/?p=565</guid>
		<description><![CDATA[A new report using data from the 2010 American Community Survey concludes that some 2.8 million children ages 5-17&#8211;or about 5.2 percent of that population&#8211;have a disability. The data covers public school children in the civilian, non-institutionalized population across the nation&#8211;about 53.9 million total. The incidence of a disability is greater in children covered in &#8230; <a href="http://www.specialneedsplanning.net/2012/02/5-2-percent-of-school-age-children-have-a-disability/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.specialneedsplanning.net/2012/02/5-2-percent-of-school-age-children-have-a-disability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

